My Progress

UPDATE JUN 2022: Wow that was a long time ago, and I really did some good, but ever since I stopped eating right and exercising, my whole life has been on a downward spiral of shame, sadness, regret, and depression.  It's time I take back my life.

UPDATE 2016:  Down below is the amazing progress I made when I was on this journey in 2012.  I am now finding myself having to reboot and start over.  My new journey begins January 4, 2017 and I am on my way to beating what I did in 2012.




I am using the loseit.com web site as a tool to keep track of what I eat and my calorie intake.  Below is my Week #56 weigh in graph.  I began this journey on January 10, 2012 at a starting weight of 310.6 pounds.  I weigh in every Friday morning.  Current Weight: 262.6 lbs.




Previous Attempt Progress beginning January, 2012.

Starting Weight: 310.6

Week 1 | 303.8 | -6.8 lbs | T: 6.8 lbs
Week 2 | 299.2 | -4.6 lbs | T: 11.4 lbs
Week 3 | 296.4 | -2.8 lbs | T: 14.2 lbs
Week 4 | 293.6 | -2.8 lbs | T: 17.0 lbs
Week 5 | 292.4 | -1.2 lbs | T: 18.2 lbs
Week 6 | 287.6 | -4.8 lbs | T: 23.0 lbs
Week 7 | 285.2 | -2.4 lbs | T: 25.4 lbs
Week 8 | 280.1 | -5.1 lbs | T: 30.5 lbs
Week 9 | 277.8 | -2.3 lbs | T: 32.8 lbs
Week 10 | 272.6 | -5.2 lbs | T: 38.0 lbs
Week 11 | 270.4 | -2.2 lbs | T: 40.2 lbs
Week 12 | 270.3 | -0.1 lbs | T: 40.3 lbs
Week 13 | 265.9 | -4.4 lbs | T: 44.7 lbs
Week 14 | 263.5 | -2.4 lbs | T: 47.1 lbs
Week 15 | 263.3 | -0.2 lbs | T: 47.3 lbs
Week 16 | 260.1 | -3.2 lbs | T: 50.5 lbs
Week 17 | 260.1 | -0.0 lbs | T: 50.5 lbs
Week 18 | 257.6 | -2.5 lbs | T: 53.0 lbs
Week 19 | 257.6 | -0.0 lbs | T: 53.0 lbs
Week 20 | 255.5 | -2.1 lbs | T: 55.1 lbs
Week 21 | 253.3 | -2.2 lbs | T: 57.3 lbs
Week 22 | 251.5 | -1.8 lbs | T: 59.1 lbs
Week 23 | 249.3 | -2.2 lbs | T: 61.3 lbs
Week 24 | 250.0 | +0.7 lbs | T: 60.6 lbs
Week 25 | 249.3 | -0.7 lbs | T: 61.3 lbs
Week 26 | Vacation - no weigh in.
Week 27 | Vacation - no weigh in.
Week 28 | Vacation - no weigh in.
Week 29 | 255.5 | +6.2 lbs | T: 55.1 lbs
Week 30 | Vacation - no weigh in.
Week 31 | Vacation - no weigh in.
Week 32 | 253.9 | -1.8 lbs | T: 56.7 lbs
Week 33 | 250.8 | -3.1 lbs | T: 59.8 lbs
Week 34 | Bad Cold - stayed in bed.
Week 35 | 254.7 | +3.9 lbs | T: 55.9 lbs
Week 36 | 251.9 | -2.8 lbs | T: 58.7 lbs
Week 37 | 248.2 | -3.7 lbs | T: 62.4 lbs
Fell of the Wagon
Week 54 | 267.4 | +19.2 | T: 43.2 lbs
Week 55 | 265.2 | -2.2 lbs | T: 45.4 lbs
Week 56 | 262.6 | -2.6 lbs | T: 48.0 lbs